2022 Top |
87. | Wu, Z. Y., Su, Z. P.*, He, Z. G.*, Zheng, H. N., and Wang, Y. M., Magnetosonic waves above the lower hybrid frequency in cyclotron resonance with the Van Allen radiation belt electrons, Geophys. Res. Lett., 49, e2022GL100971, 2022-12. | |
|
86. | Wu, Z. Y., Su, Z. P.*, Goldstein, J., Liu, N. G., He, Z. G.*, Zheng, H. N., and Wang, Y. M., Nightside plasmaspheric plume-to-core migration of whistler-mode hiss waves, Geophys. Res. Lett., 49, e2022GL100306, 2022-08. | |
|
85. | Chen, Z. W., Su, Z. P.*, He, Z. G.*, Wu, Z. Y., Dai, G. Y., Wang, B., Xiong, Y., Zheng, H. N., Cui, J., and Wang, Y. M., A rapid localized deceleration of Earth's radiation belt relativistic electrons driven by storm proton injection, Geophys. Res. Lett., , 2022-04. | |
|
84. | Jin, Y. Y., Liu, N. G.*, Su, Z. P.*, Zheng, H. N., and Wang, S., Immediate impact of solar wind dynamic pressure pulses on whistler-mode chorus waves in the inner magnetosphere, Geophys. Res. Lett., 49, e2022GL097941, 2022-03. | |
|
83. | Wang, X., Tang, C. L.*, Ni, B. B., Su, Z. P., and Zhang, J. C., The seed populations in the Earth's outer radiation belt during the main phase of magnetic storms: A statistical study, J. Geophys. Res. - Space Phys., 127, e2021JA030193, 2022-03. | |
|
2021 Top |
82. | Chen, G., Fu, H. S.*, Zhang, Y., Su, Z. P., Liu, N. G., Chen, L., Ge, Y. S., Du, A. M., Liu, C. M., Wang, Z., and Chen, F., An unexpected whistler wave generation around dipolarization front, J. Geophys. Res. - Space Phys., 126, e2020JA028957, 2021-05. | |
|
81. | Wu, Z. Y., Su, Z. P.*, Liu, N. G.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., and Wang, S., Off-equatorial source of magnetosonic waves extending above the lower hybrid resonance frequency in the inner magnetosphere, Geophys. Res. Lett., 48, e2020GL091830, 2021-02. | |
|
2020 Top |
80. | Su, Z. P.*, Liu, N. G., Gao, Z. L., Zheng, H. N., Wang, Y. M., and Wang, S., Rapid Landau heating of Martian topside ionospheric electrons by large-amplitude magnetosonic waves, Geophys. Res. Lett., 47, e2020GL090190, 2020-11. | |
|
79. | Wang, Z. S., Su, Z. P.*, Liu, N. G.*, Dai, G. Y., Zheng, H. N., Wang, Y. M., and Wang, S., Suprathermal electron evolution under the competition between plasmaspheric plume hiss wave heating and collisional cooling, Geophys. Res. Lett., 47, e2020GL089649, 2020-10. | |
|
78. | Liu, N. G., Su, Z. P.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., and Wang, S., Can solar wind decompressive discontinuities suppress magnetospheric electromagnetic ion cyclotron waves associated with fresh proton injections?, Geophys. Res. Lett., 47, e2020GL090296, 2020-09. | |
|
77. | Liu, N. G., Su, Z. P.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., Wang, S., Miyoshi, Y., Shinohara, I., Kasahara, Y., Tsuchiya, F., Kumamoto, A., Matsuda, S., Shoji, M., Mitani, T., Takashima, T., Kazama, Y., Wang, B.-J., Wang, S.-Y., Jun, C.-W., Chang, T.-F., Tam, Sunny W. Y., Kasahara, S., Yokota, S., Keika, K., Hori, T., and Matsuoka, A., Comprehensive observations of substorm-enhanced plasmaspheric hiss generation, propagation, and dissipation, Geophys. Res. Lett., 47, e2019GL086040, 2020-01. | |
|
2019 Top |
76. | Hu, R. X., Shan, X., Yuan, G. Y., Wang, S. W., Zhang, W. H., Qi, W., Cao, Z., Li, Y. R., Chen, M. M., Yang, X. P., Wang, B., Shao, S. P., Li, F., Zhong, X. Q., Fan, D., Hao, X. J., Feng, C. Q., Su Z. P., Shen, C. L., Li, X., Dai, G. Y., Qiu, B. L., Pan, Z. H., Liu, K., Xu, C. K., Liu, S. B., An, Q., Zhang, T. L., Wang, Y. M.*, and Chen, X. J., A low-energy ion spectrometer with half-space entrance for three-axis stabilized spacecraft, Sci. China Tech. Sci., 62, 1015-1027, 2019-06. | |
|
75. | Dai, G. Y., Su, Z. P.*, Liu, N. G., Wang, B., Zheng, H. N., Wang, Y. M., and Wang, S., Quenching of equatorial magnetosonic waves by substorm proton injections, Geophys. Res. Lett., 46, 6156-6167, 2019-06. | |
|
74. | Liu, N. G., Su, Z. P.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., and Wang, S., Magnetospheric chorus, exohiss, and magnetosonic emissions simultaneously modulated by fundamental toroidal standing Alfvén waves following solar wind dynamic pressure fluctuations, Geophys. Res. Lett., 46, 1900-1910, 2019-02. | |
|
2018 Top |
73. | Gao, Z. L., Su, Z. P.*, Xiao, F. L., Summers, D., Liu, N. G., Zheng, H. N., Wang, Y. M., Wei, F. S., and Wang, S., Nonlinear coupling between whistler-mode chorus and electron cyclotron harmonic waves in the magnetosphere, Geophys. Res. Lett., 45, 12685-12693, 2018-12. | |
|
72. | Su, Z. P.*, Liu, N. G., Zheng, H. N., Wang, Y. M., and Wang, S., Multipoint observations of nightside plasmaspheric hiss generated by substorm injected electrons, Geophys. Res. Lett., 45, 10921-10932, 2018-10. | |
|
71. | He, Y. H.*, Xiao, F. L.*, Su, Z. P., Zheng, H. N., Yang, C., Liu, S., and Zhou, Q. H., Generation of lower L-shell dayside chorus by energetic electrons from the plasmasheet, J. Geophys. Res. - Space Phys., 123, 8109-8121, 2018-10. | |
|
70. | Gao, Z. L., Su, Z. P.*, Xiao, F. L., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E., Reeves, G. D., Baker, D. N., Blake, J. B., Funsten, H. O., and Wygant, J. R., Exohiss wave enhancement following substorm electron injection in the dayside magnetosphere, Earth Planet. Phys., 2, 359-370, 2018-09. | |
|
69. | Jin, Y. J., Zheng, H. N.*, and Su, Z. P., Propagation and Damping of two-fluid magnetohydrodynamic waves in stratified solar atmosphere, Chinese Phys. Lett., 35, 075201, 2018-08. | |
|
68. | Liu, N. G., Su, Z. P.*, Zheng, H. N., Wang, Y. M., and Wang, S., Magnetosonic harmonic falling and rising frequency emissions potentially generated by nonlinear wave-wave interactions in the Van Allen radiation belts, Geophys. Res. Lett., 45, 7985–7995, 2018-07. | |
|
67. | Tang, C. L.*, Xie, X. J., Ni, B., Su, Z. P., Reeves, G. D., Zhang, J.-C., Baker, D. N., Spence, H. E., Funsten, H. O., Blake, J. B., Wygant, J. R., and Dai, G. Y., Rapid enhancements of the seed populations in the heart of the Earth's outer radiation belt: A multicase study, J. Geophys. Res. - Space Phys., 123, 4895-4907, 2018-06. | |
|
66. | Su, Z. P.*, Liu, N. G., Zheng, H. N., Wang, Y. M., and Wang, S., Large-amplitude extremely low frequency hiss waves in plasmaspheric plumes, Geophys. Res. Lett., 45, 565-577, 2018-02. | |
|
65. | Liu, N. G., Su, Z. P.*, Zheng, H. N., Wang, Y. M., and Wang, S., Prompt disappearance and emergence of radiation belt magnetosonic waves induced by solar wind dynamic pressure variations, Geophys. Res. Lett., 45, 585-594, 2018-02. | |
|
2017 Top |
64. | Liu, N. G., Su, Z. P.*, Gao, Z. L., Reeves, G. D., Zheng, H. N., Wang, Y. M., and Wang, S., Shock-induced disappearance and subsequent recovery of plasmaspheric hiss: Coordinated observations of RBSP, THEMIS and POES satellites, J. Geophys. Res. - Space Phys., 122, 10421-10435, 2017-09. | |
|
63. | Su, Z. P.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E., Reeves, G. D., Baker, D. N., and Wygant, J. R., Rapid loss of radiation belt relativistic electrons by EMIC waves, J. Geophys. Res. - Space Phys., 122, 9880-9897, 2017-08. | |
|
62. | Liu, N. G., Zheng, H. N.*, and Su, Z. P., Three-dimensional ray-tracing simulation of fast magnetoacoustic waves in a stratified solar atmosphere, Sci. China Tech. Sci., 60, 1570-1576, 2017-08. | |
|
61. | Su, Z. P.*, Wang, G., Liu, N. G., Zheng, H. N., Wang, Y. M., and Wang, S., Direct observation of generation and propagation of magnetosonic waves following substorm injection, Geophys. Res. Lett., 44, 7587-7597, 2017-07. | |
|
60. | Tang, C. L.*, Wang, Y. X., Ni, B. B., Su, Z. P., Reeves, G. D., Zhang, J. C., Baker, D. N., Spence, H. E., Funsten, H. O., and Blake, J. B., The effects of magnetospheric processes on relativistic electron dynamics in the Earth's outer radiation belt, J. Geophys. Res. - Space Phys., 122, 9952-9968, 2017-07. | |
|
59. | Gao, Z. L., Su, Z. P.*, Chen, L. J., Zheng, H. N., Wang, Y. M., and Wang, S., Van Allen Probes observations of whistler-mode chorus with long-lived oscillating tones, Geophys. Res. Lett., 44, 5909-5919, 2017-06. | |
|
58. | Yang, C., Su, Z. P.*, Xiao, F. L., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E. Reeves, G. D., Baker, D. N., Blake, J. B., and Funsten, H. O., A positive correlation between energetic electron butterfly distributions and magnetosonic waves in the radiation belt slot region, Geophys. Res. Lett., 44, 3980-3990, 2017-05. | |
|
57. | Tang, C. L.*, Wang, Y. X., Ni, B. B., Zhang, J. C., Reeves, G. D., Su, Z. P., Baker, D. N., Spence, H. E., Funsten, H. O., and Blake, J. B., Radiation belt seed population and its association with the relativistic electron dynamics: A statistical study, J. Geophys. Res. - Space Phys., 122, 5261-5276, 2017-05. | |
|
56. | Wang, G., Su, Z. P.*, Zheng, H. N., Wang, Y. M., Zhang, M., and Wang, S., Nonlinear fundamental and harmonic cyclotron resonant scattering of relativistic electrons by oblique EMIC waves, J. Geophys. Res. - Space Phys., 122, 1928-1945, 2017-03. | |
|
55. | Xiao, F. L.*, Liu, S., Tao, X., Su, Z. P., Zhou, Q. H., Yang, C., He, Z. G., He, Y. H., Gao, Z. L., Baker, D. N., Spence, H. E., Reeves, G. D., Funsten, H. O., and Blake, J. B., Generation of extremely low frequency chorus in Van Allen radiation belts, J. Geophys. Res. - Space Phys., 122, 3201-3211, 2017-03. | |
|
54. | Liu, N. G., Su, Z. P.*, Gao, Z. L., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E. Reeves, G. D., Baker, D. N., Blake, J. B., Funsten, H. O., and Wygant, J. R., Simultaneous disappearances of plasmaspheric hiss, exohiss and chorus waves triggered by a sudden decrease in solar wind dynamic pressure, Geophys. Res. Lett., 44, 52-61, 2017-01. | |
|
2016 Top |
53. | Tang, C. L.*, Zhang, J.-C., Reeves, G. D., Su, Z. P., Baker, D. N., Spence, H. E., Funsten, H. O., Blake, J. B., and Wygant, J. R., Prompt enhancement of the Earth's outer radiation belt due to substorm electron injections, J. Geophys. Res. - Space Phys., 121, 11826-11838, 2016-12. | |
|
52. | Xiao, F. L.*, Zhou, Q. H., Su, Z. P., He, Z. G., Yang, C., Liu, S., He, Y. H., and Gao, Z. L., Explaining occurrences of auroral kilometric radiation in Van Allen radiation belts, Geophys. Res. Lett., 43, 11971-11978, 2016-12. | |
|
51. | Su, Z. P.*, Gao, Z. L., Zhu, H., Li, W., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E., Reeves, G. D., Baker, D. N., Blake, J. B., Funsten, H. O., and Wygant, J. R., Nonstorm time dropout of radiation belt electron fluxes on 24 September 2013, J. Geophys. Res. - Space Phys., 121, 6400-6416, 2016-09. | |
|
50. | Yang, C., Su, Z. P.*, Xiao, F. L., Zheng, H. N., Wang, Y. M., Wang, S., Spence, H. E. Reeves, G. D., Baker, D. N., Blake, J. B., and Funsten, H. O., Rapid flattening of butterfly pitch-angle distributions of radiation belt electrons by whistler-mode chorus, Geophys. Res. Lett., 43, 8339-8347, 2016-09. | |
|
49. | Wang, B., Su, Z. P.*, Zhang, Y., Shi, S. W., and Wang, G., Nonlinear Landau resonant scattering of near-equatorially mirroring radiation belt electrons by oblique EMIC waves, Geophys. Res. Lett., 43, 3628-3636, 2016-04. | |
|
48. | Gao, Z. L., Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Wang, Y. M., Shen, C., and Wang, S., Intense low-frequency chorus waves observed by Van Allen Probes: Fine structures and potential effect on radiation belt electrons, Geophys. Res. Lett., 43, 967-977, 2016-02. | |
|
2015 Top |
47. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zong, Q.-G., Zhou, X.-Z., Zheng, H. N., Wang, Y. M., Wang, S., Hao, Y.-X., Gao, Z. L., He, Z. G., Baker, D. N., Spence, H. E., Reeves, G. D., Blake, J. B., and Wygant, J. R., Ultra-low-frequency wave-driven diffusion of radiation belt relativistic electrons, Nat. Comm., 6, 10096, 2015-12. | |
|
46. | Xiao, F. L.*, Yang, C., Su, Z. P., Zhou, Q. H., He, Z. G., He, Y. H., Baker, D. N., Spence, H. E., Funsten, H. O., and Blake, J. B., Wave-driven butterfly distribution of Van Allen belt relativistic electrons, Nat. Comm., 6, 8590, 2015-10. | |
|
45. | Dai, L.*, Wang, C., Duan, S. P., He, Z. H., Wygant, J. R., Cattell, C. A., Tao, X., Su, Z. P., Kletzing C. A., Baker, D. N., Li, X. L., Malaspina, D., Blake, J. B., Fennell, J., Claudepierre, S., Turner, D. L. Reeves, G. D. Funsten, H. O., Spence, H. E., Angelopoulos V. Fruehauff D., Chen L. J., Thaller, S., Breneman, A., and Tang X. W., Near-Earth injection of MeV electrons associated with intense dipolarization electric fields: Van Allen Probes observations, Geophys. Res. Lett., 42, 6170-6179, 2015-08. | |
|
44. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Wang, Y. M., Shen, C., Zhang, M., Wang, S., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E. Reeves, G. D., Funsten, H. O., Blake, J. B., and Baker, D. N., Disappearance of plasmaspheric hiss following interplanetary shock, Geophys. Res. Lett., 42, 3129-3140, 2015-05. | |
|
43. | Zhu, H., Su, Z. P.*, Xiao, F. L., Zheng, H. N., Wang, Y. M., Shen, C., Xian, T., Wang, S., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E., Reeves, G. D. Funsten, H. O., Blake, J. B., and Baker, D. N., Plasmatrough exohiss waves observed by Van Allen Probes: Evidence for leakage from plasmasphere and resonant scattering of radiation belt electrons, Geophys. Res. Lett., 42, 1012-1019, 2015-03. | |
|
2014 Top |
42. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Wang, Y. M., Zong, Q.-G., He, Z. G., Shen, C., Zhang, M., Wang, S., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E., Reeves, G. D. Funsten, H. O., Blake, J. B., and Baker, D. N., Quantifying the relative contributions of substorm injections and chorus waves to the rapid outward extension of electron radiation belt, J. Geophys. Res. - Space Phys., 119, 10023-10040, 2014-12. | |
|
41. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Wang, Y. M., He, Z. G., Shen, C., Shen, C. L., Wang, C. B., Liu, R., Zhang, M., Wang, S., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E., Reeves, G. D. Funsten, H. O., Blake, J. B., and Baker, D. N., Intense duskside lower-band chorus waves observed by Van Allen Probes: Generation and potential acceleration effect on radiation belt electrons, J. Geophys. Res. - Space Phys., 119, 4266-4273, 2014-06. | |
|
40. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Zhang, M., Liu, Y., Shen, C., Wang, Y. M., and Wang, S., Latitudinal dependence of nonlinear interaction between electromagnetic ion cyclotron wave and terrestrial ring current ions, Phys. Plasmas, 21, 052310, 2014-05. | |
|
39. | Xiao, F. L.*, Zong, Q. G., Wang, Y. F., He, Z. G., Su, Z, P., Yang, C., and Zhou, Q. H., Generation of proton aurora by magnetosonic waves, Sci. Rep., 4, 5190, 2014-05. | |
|
38. | Xiao, F. L.*, Yang, C., He, Z. G., Su, Z. P., Zhou, Q. H., He, Y. H., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E., Reeves, G. D., Funsten, H. O., Blake, J. B., and Baker, D. N., Wave acceleration of radiation belt relativistic electrons during March 2013 geomagnetic storm, J. Geophys. Res. - Space Phys., 119, 3325-3332, 2014-04. | |
|
37. | Su, Z. P.*, Xiao, F. L., Zheng, H. N., He, Z. G., Zhu, H., Zhang, M., Shen, C., Wang, Y. M., Wang, S., Kletzing, C. A., Kurth, W. S., Hospodarsky, G. B., Spence, H. E., Reeves, G. D., Funsten, H. O., Blake, J. B., and Baker, D. N., Nonstorm-time dynamics of electron radiation belts observed by the Van Allen Probes, Geophys. Res. Lett., 41, 229-235, 2014-01. | |
|
2013 Top |
36. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Shen, C., Wang, Y. M., and Wang, S., Latitudinal dependence of nonlinear interaction between electromagnetic ion cyclotron wave and radiation belt relativistic electrons, J. Geophys. Res. - Space Phys., 118, 3188-3202, 2013-07. | |
|
35. | Zong, Q.-G.*, Yuan, C. J., Wang, Y. F., and Su, Z. P., Dynamic variation and the fast acceleration of particles in Earth's radiation belt, Sci. China-Earth Sci., 56, 1118-1140, 2013-05. | |
|
34. | Zhu, H., Su, Z. P., and Zheng, H. N.*, Counter-streaming interaction between fast magnetosonic wave and radiation belt electrons, Chinese Phys. Lett., 30, 059401, 2013-04. | |
|
33. | Xiao, F. L.*, Zong, Q. G., Su, Z. P., Yang, C., He, Z. G., Wang, Y. Fu., and Gao, Z. L., Determining the mechanism of cusp proton aurora, Sci. Rep., 3, 1654, 2013-04. | |
|
32. | 苏振鹏,肖伏良,郑惠南, 辐射带高能电子动力学演化模型, 《空间物理学进展》, 第四卷, 410-429, 2013-04. | |
|
2012 Top |
31. | Zhu, H., Su, Z. P.*, Xiao, F. L., Zheng, H. N., Shen, C., Wang, Y. M., and Wang, S., Nonlinear interaction between ring current protons and electromagnetic ion cyclotron waves, J. Geophys. Res. - Space Phys., 117, A12217, 2012-12. | |
|
30. | Zhu, H., Su, Z. P., and Zheng, H. N.*, Normal-angle dependence of the interaction between radiation belt electrons and fast magnetosonic waves, Chinese Phys. Lett., 29, 109401, 2012-10. | |
|
29. | Su, Z. P.*, Zhu, H., Xiao, F. L., Zheng, H. N., Shen, C., Wang, Y. M., and Wang, S., Bounce-averaged advection and diffusion coefficients for monochromatic electromagnetic ion cyclotron wave: Comparison between test-particle and quasi-linear models, J. Geophys. Res. - Space Phys., 117, A09222, 2012-09. | |
|
28. | Liu, J. J., Zhou, Z. J., Wang, Y. M.*, Liu, R., Wang, B., Liao, C. J., Shen, C. L., Zheng, H. N., Miao, B., Su, Z. P., and Wang, S., Slow magneto-acoustic waves observed above quiet-sun region in a dark cavity, Astrophys. J., 758, L26, 2012-09. | |
|
27. | Xiao, F. L.*, Zhang, S., Su, Z. P., He, Z. G., and Tang, L. J., Rapid acceleration of radiation belt energetic electrons by Z-mode waves, Geophys. Res. Lett., 39, L03103, 2012-02. | |
|
26. | Xiao, F. L.*, Zong, Q.-G., Su, Z. P., He, Z. G., Wang, C. R., and Tang, L. J., Correlated observations of intensified whistler waves and electron acceleration around the geostationary orbit, Plasma Phys. Control. Fusion, 54, 035004, 2012-01. | |
|
2011 Top |
25. | Su, Z. P., A global kinetic model for electron radiation belt formation and evolution, Ph.D Dissertation, , 2011-10. [(27.08MB)] | |
|
24. | Su, Z. P., Zong, Q.-G.*, Yue, C., Wang, Y. F., Zhang, H., and Zheng, H. N., Proton auroral intensification induced by interplanetary shock on 7 November 2004, J. Geophys. Res. - Space Phys., 116, A08223, 2011-08. | |
|
23. | Wang, C. R., Zong, Q.-G.*, Xiao, F. L., Su, Z. P., Wang, Y. F., and Yue, C., The relations between magnetospheric chorus and hiss inside and outside plasmasphere boundary layer: Cluster observation, J. Geophys. Res. - Space Phys., 116, A07221, 2011-07. | |
|
22. | Su, Z. P.*, Xiao, F. L., Zheng, H. N., and Wang, S., Radiation belt electron dynamics driven by adiabatic transport, radial diffusion, and wave-particle interactions, J. Geophys. Res. - Space Phys., 116, A04205, 2011-04. | |
|
21. | Su, Z. P.*, Xiao, F. L., Zheng, H. N., and Wang, S., CRRES observation and STEERB simulation of the 9 October 1990 electron radiation belt dropout event, Geophys. Res. Lett., 38, L06106, 2011-03. | |
|
20. | Xiao, F. L.*, He, Z. G., Zhang, S., Su, Z. P., and Chen, L. X., Diffusion simulation of outer radiation belt electron dynamics induced by superluminous L-O mode waves, Chinese Phys. Lett., 28, 039401, 2011-02. | |
|
19. | Su, Z. P.*, Zheng, H. N., Chen, L. X., and Wang, S., Numerical simulations of storm-time outer radiation belt dynamics by wave-particle interactions including cross diffusion, J. Atoms. Sol.-Terres. Phys., 73, 95-105, 2011-01. | |
|
18. | Xiao, F. L.*, Chen, L. X., He, Y. H., Su, Z. P., and Zheng, H. N., Modeling for precipitation loss of ring current protons by electromagnetic ion cyclotron waves, J. Atoms. Sol.-Terres. Phys., 73, 106-111, 2011-01. | |
|
2010 Top |
17. | Xiao, F. L.*, Su, Z. P., Chen, L. X., Zheng, H. N., and Wang, S., A parametric study on outer radiation belt electron evolution by superluminous R-X mode waves, J. Geophys. Res. - Space Phys., 115, A10217, 2010-10. | |
|
16. | Su, Z. P.*, Xiao, F. L., Zheng, H. N., and Wang, S., Combined radial diffusion and adiabatic transport of radiation belt electrons with arbitrary pitch-angles, J. Geophys. Res. - Space Phys., 115, A10249, 2010-10. | |
|
15. | Su, Z. P.*, Xiao, F. L., Zheng, H. N., and Wang, S., STEERB: A three-dimensional code for storm-time evolution of electron radiation belt, J. Geophys. Res. - Space Phys., 115, A09208, 2010-09. | |
|
14. | Su, Z. P.*, Zheng, H. N., and Wang, S., Three dimensional simulation of energetic outer zone electron dynamics due to wave-particle interaction and azimuthal advection, J. Geophys. Res. - Space Phys., 115, A06203, 2010-06. | |
|
13. | Xiao, F. L.*, Su, Z. P., Zheng, H. N., and Wang, S., Three-dimensional simulations of outer radiation belt electron dynamics including cross diffusion terms, J. Geophys. Res. - Space Phys., 115, A05216, 2010-05. | |
|
12. | Su, Z. P.*, Zheng, H. N., and Wang, S., A parametric study on the diffuse auroral precipitation by resonant interaction with whistler-mode chorus, J. Geophys. Res. - Space Phys., 115, A05219, 2010-05. | |
|
11. | Xiao, F. L.*, Zong, Q.-G., Pu, Z. Y., Su, Z. P., Cao, J. B., He, J. S., Wang, Y. F., and Zheng, H. N., Electron acceleration by whistler-mode waves around the magnetic null during 3D reconnection, Plasma Phys. Control. Fusion, 52, 052001, 2010-04. | |
|
10. | Xiao, F. L.*, Zong, Q.-G., Su, Z. P., Tian, T., and Zheng, H. N., Latest progress on interactions between VLF/ELF waves and energetic electrons in the inner magnetosphere, Sci. China Earth Sci., 53, 317, 2010-03. | |
|
2009 Top |
9. | Su, Z. P. and Zheng, H. N.*, Resonant scattering of relativistic outer zone electrons by plasmaspheric plume electromagnetic ion cyclotron waves, Chinese Phys. Lett., 26, 129401, 2009-11. | |
|
8. | Xiao, F. L.*, Tian, T., Chen, L. X., Su, Z. P., and Zheng, H. N., Evolution of ring current protons induced by electromagnetic ion cyclotron waves, Chinese Phys. Lett., 26, 119401, 2009-09. | |
|
7. | Su, Z. P.*, Zheng, H. N., and Wang, S., Evolution of electron pitch angle distribution due to interactions with whistler-mode chorus following substorm injections, J. Geophys. Res. - Space Phys., 114, A08202, 2009-08. | |
|
6. | Su, Z. P.*, Zheng, H. N., and Wang, S., Dynamic evolution of energetic outer zone electrons due to whistler-mode chorus based on a realistic density model, J. Geophys. Res. - Space Phys., 114, A07201, 2009-07. | |
|
5. | Xiao, F. L., Su, Z. P., Zheng, H. N.*, and Wang, S., Modeling of outer radiation belt electrons by multi-dimensional diffusion process, J. Geophys. Res. - Space Phys., 114, A03201, 2009-03. | |
|
4. | Su, Z. P., Xiong, M., Zheng, H. N.*, and Wang, S., Propagation of interplanetary shock and its consequent geoeffectiveness, Chinese J. Geophys., 52, 591-598, 2009-02. | |
|
3. | Su, Z. P., Zheng, H. N.*, and Xiong, M., Dynamic evolution of outer radiation belt electrons due to whistler-mode chorus, Chinese Phys. Lett., 26, 039401, 2009-01. | |
|
2008 Top |
2. | Su, Z. P. and Zheng, H. N.*, Simulation of resonant interaction between energetic electrons and whistler-mode chorus in the outer radiation belt, Chinese Phys. Lett., 25, 4493, 2008-09. | |
|
1. | Zheng, H. N.*, Su, Z. P., and Xiong, M., Pitch angle distribution evolution of energetic electrons by whistler-mode chorus, Chinese Phys. Lett., 25, 3515-3518, 2008-08. | |
|